Xả lô số đẹp trả trước mobifone - vào tên chính chủ
Đầu số cổ siêu đẹp và dễ nhớ --- giá tốt nhất vịnh bắc bộ
p/s: ship toàn quốc + 30k
1 --- 0934.262.569 --- 550k
2 --- 0936.602.399 --- 450k
3 --- 0934.320.188 --- 450k
4 --- 0936.509.266 --- 480k
5 --- 0934.350.569 --- 400k
6 --- 0931.505.389 --- 600k
7 --- 0931.590.266 --- 450k
8 --- 0936.561.366 --- 450k
9 --- 0934.216.569 --- 350k
10 --- 0936.659.166 --- 380k
11 --- 0904.390.569 --- 450k
12 --- 0901.590.288 --- 550k
13 --- 0901.582.569 --- 450k
14 --- 0936.640.699 --- 550k
15 --- 0931.582.556 --- 400k
16 --- 0931.501.559 --- 400k
17 --- 0901.580.559 --- 400k
18 --- 0898.250.266 --- 500k
19 --- 0934.259.366 --- 450k
20 --- 0936.652.088 --- 380k
21 --- 0936.850.589 --- 450k
22 --- 0936.532.589 --- 500k
23 --- 0901.513.589 --- 450k
24 --- 0904.293.166 --- 400k
25 --- 0906.087.589 --- 350k
26 --- 0904.494.186 --- 600k
27 --- 0904.375.366 --- 450k
28 --- 0934.385.199 --- 350k
29 --- 0904.30.8189 --- 350k
30 --- 0934.390.566 --- 450k
31 --- 0904.395.366 --- 450k
32 --- 0901.581.569 --- 400k
33 --- 0901.590.399 --- 500k
34 --- 0906.046.188 --- 350k
35 --- 0904.295.166 --- 350k
36 --- 0931.598.266 --- 450k
37 --- 0936.823.166 --- 400k
38 --- 0934.250.166 --- 350k
39 --- 0936.591.266 --- 350k
40 --- 0898.258.188 --- 450k
41 --- 0901.539.598 --- 350k
42 --- 0934.258.166 --- 350k
43 --- 0934.230.166 --- 300k
44 --- 0931.520.188 --- 450k
45 --- 0904.325.199 --- 380k
46 --- 0931.593.288 --- 450k
47 --- 0901.509.566 --- 550k
48 --- 0906.025.266 --- 400k
49 --- 0934.329.589 --- 450k
50 --- 0901.538.556 --- 300k
51 --- 0936.539.858 --- 350k
52 --- 0901.593.566 --- 650k
53 --- 0901.532.558 --- 350k
54 --- 0904.089.558 --- 350k
55 --- 0931.509.558 --- 380k
56 --- 0901.531.599 --- 500k
57 --- 0906.051.366 --- 350k
58 --- 0931.523.166 --- 350k
59 --- 0934.312.166 --- 350k
60 --- 0934.218.208 --- 450k
61 --- 0899.252.088 --- 300k
62 --- 0936.830.569 --- 350k
63 --- 0936.870.599 --- 450k
64 --- 0904.320.589 --- 350k
65 --- 0904.347.399 --- 400k
66 --- 0931.503.589 --- 550k
67 --- 0936.530.566 --- 650k
68 --- 0906.031.569 --- 350k
69 --- 0931.521.366 --- 450k
70 --- 0936.532.569 --- 450k
71 --- 0902.081.569 --- 300k
72 --- 0906.021.366 --- 350k
73 --- 0936.842.566 --- 350k
74 --- 0936.503.166 --- 350k
75 --- 0901.527.399 --- 350k
76 --- 0936.602.366 --- 450k
77 --- 0901.582.088 --- 350k
78 --- 0902.059.388 --- 400k
79 --- 0901.595.189 --- 450k
80 --- 0898.292.399 --- 600k
81 --- 0934.382.566 --- 500k
82 --- 0931.590.366 --- 450k
83 --- 0931.589.166 --- 500k
84 --- 0934.218.566 --- 550k
85 --- 0904.019.266 --- 350k
86 --- 0901.520.266 --- 300k
87 --- 0904.169.366 --- 350k
88 --- 0936.618.569 --- 350k
89 --- 0904.069.589 --- 450k
90 --- 0901.539.585 --- 400k
91 --- 0936.568.508 --- 300k
92 --- 0902.046.569 --- 300k
93 --- 0899.266.265 --- 350k
94 --- 0902.063.166 --- 350k
95 --- 0904.285.266 --- 500k
96 --- 0931.596.559 --- 400k
97 --- 0936.531.559 --- 400k
98 --- 0936.521.556 --- 400k
99 --- 0931.506.559 --- 400k
100 --- 0931.592.556 --- 400k
101 --- 0936.561.559 --- 350k
102 --- 0901.521.669 --- 350k
103 --- 0899.251.266 --- 500k
104 --- 0934.381.399 --- 550k
105 --- 0931.571.589 --- 350k
106 --- 0896.113.566 --- 350k
107 --- 0902.083.569 --- 300k
108 --- 0896.121.388 --- 450k
109 --- 0904.381.566 --- 450k
110 --- 0904.320.166 --- 350k
111 --- 0901.580.166 --- 300K
112 --- 0931.510.569 --- 350K
113 --- 0898.090.559 --- 350k
114 --- 0896.1122.85 --- 350k
115 --- 0901.539.909 --- 750k
116 --- 0934.289.909 --- 750k
117 --- 0904.469.929 --- 750k
118 --- 0934.308.858 --- 750k
119 --- 0901.586.676 --- 750k
120 --- 0899.279.089 --- 750k
121 --- 0906.046.599 --- 500k
122 --- 0936.74.92.74 --- 230k
123 --- 0936.570.266 --- 250k
124 --- 0899.2627.85 --- 250K
125 --- 0896.111.404 --- 230k
126 --- 0899.282.198 --- 250K
127 --- 0904.0055.72 --- 180k
128 --- 0931.522.398 --- 150k
129 --- 0904.204.226 --- 180k
130 --- 0896.115.229 --- 300k
131 --- 0896.113.007 --- 250k
132 --- 0936.59.1952 --- 250k
133 --- 0898.094.088 --- 180k
134 --- 0934.275.998 --- 250k
135 --- 0904.109.819 --- 220k
136 --- 090.151.2228 --- 350k
137 --- 0904.486.476 --- 300k
138 --- 0904.109.819 --- 200k
139 --- 0931.567.044 --- 250k
140 --- 0904.357.498 --- 250k
141 --- 0901.596.536 --- 450k
142 --- 0931.593.383 --- 450k
143 --- 0934.31.8182 --- 450k
144 --- 0904.2020.91 --- 300k
145 --- 0936.59.8081 --- 450k
146 --- 0904.159.166 --- 550k
147 --- 0931.595.787 --- 950k
148 --- 0898.27.8586 --- 950k
149 --- 0934.345.525 --- 850k
150 --- 0896.123.097 --- 250k
151 --- 0901.575.086 --- 850k
152 --- 0906.00.9495 --- 450k
153 --- 0934.252.086 --- 850k
154 --- 0906.1122.90 --- 400k
155 --- 0901.56.3331 --- 250k
156 --- 0896.123.097 --- 200k
157 --- 0898.250.179 --- 600k
158 --- 0896.127.189 --- 300k
159 --- 0898.284.456 --- 850k
160 --- 0936.56.40.56 --- 300k
---------------------------------------
1 --- 0789.266.088 --- 280k
2 --- 0789.369.599 --- 480k
3 --- 0789.383.599 --- 400k
4 --- 0789.362.566 --- 280k
5 --- 0789.239.188 --- 450k
6 --- 0705.562.588 --- 250k
7 --- 0702.289.288 --- 550k
8 --- 0702.211.588 --- 300k
9 --- 0705.613.688 --- 350k
10 --- 0704.126.288 --- 250k
11 --- 0705.865.388 --- 250k
12 --- 0705.681.588 --- 250k
13 --- 0705.660.288 --- 300k
14 --- 0705.852.588 --- 250k
15 --- 0763.479.289 --- 300k
16 --- 0775.385.366 --- 250k
17 --- 0705.525.188 --- 350k
18 --- 0775.279.688 --- 450k
19 --- 0705.506.288 --- 250k
20 --- 0705.879.188 --- 280k
21 --- 0769.254.668 --- 300k
22 --- 0705.757.288 --- 250k
23 --- 0789.216.566 --- 350k
24 --- 0705.669.188 --- 350k
25 --- 0705.687.566 --- 230k
26 --- 0705.688.189 --- 280K
27 --- 0705.707.288 --- 300k
28 --- 0705.773.288 --- 220k
29 --- 0782.101.288 --- 300k
30 --- 0705.887.188 --- 250k
31 --- 0705.89.60.89 350k
32 --- 0705.582.566 --- 350k
33 --- 0789.235.266 --- 290k
34 --- 0787.221.389 --- 200k
35 --- 0704.125.289 --- 200k
36 --- 0705.591.389 --- 200k
37 --- 0769.258.588 --- 400k
38 --- 0705.677.388 --- 290k
39 --- 0789.230.366 --- 280k
40 --- 0789.208.566 --- 250k
41 --- 0789.265.388 --- 250k
42 --- 0705.601.688 --- 350k
43 --- 0705.779.489 --- 350k
44 --- 0795.236.288 --- 280k
45 --- 0705.565.288 --- 350k
46 --- 0705.615.188 --- 250k
47 --- 0789.206.588 --- 250k
48 --- 0789.319.266 --- 220k
49 --- 0789.281.588 --- 280k
50 --- 0704.102.189 --- 250k
51 --- 0796.432.368 --- 300k
52 --- 0789.302.366 --- 350k
53 --- 0789.335.466 --- 250k
54 --- 0796.35.8788 --- 300k
55 --- 0704.116.288 --- 350k
56 --- 0705.895.388 --- 200k
57 --- 0782.085.288 --- 250k
58 --- 0705.520.688 --- 220k
59 --- 0705.638.166 --- 250k
60 --- 0789.320.366 --- 300k
61 --- 0789.310.266 --- 280k
62 --- 0702.230.566 --- 300k
63 --- 0705.670.688 --- 300k
64 --- 0702.229.088 --- 300k
65 --- 0762.484.288 --- 250k
66 --- 0705.644.166 --- 200k
67 --- 0702.237.589 --- 250k
68 --- 0789.214.288 --- 220k
69 --- 0763.418.088 --- 200k
70 --- 0793.272.488 --- 200k
71 --- 0702.275.188 --- 200k
72 --- 0705.708.188 --- 250k
73 --- 0775.205.388 --- 220k
74 --- 0788.485.866 --- 200k
75 --- 0796.433.168 --- 300k
76 --- 0766.329.168 --- 280k
77 --- 0772.310.588 --- 280k
78 --- 0782.258.168 --- 300k
79 --- 0763.407.668 --- 350k
80 --- 0782.098.168 --- 350k
81 --- 0705.703.289 --- 200k
82 --- 0793.399.489 --- 350k
83 --- 0702.297.589 --- 200k
84 --- 0763.480.388 --- 200k
85 --- 0788.217.188 --- 200k
86 --- 0793.328.968 --- 200k
87 --- 0782.208.088 --- 250k
88 --- 0789.263.566 --- 250k
89 --- 0705.815.288 --- 200k
90 --- 0702.240.388 --- 180k
91 --- 0775.360.288 --- 200k
92 --- 0705.695.266 --- 200k
93 --- 0778.301.388 --- 250k
94 --- 0704.176.166 --- 250k
95 --- 0789.302.166 --- 280k
96 --- 0789.334.066 --- 200k
97 --- 0705.717.288 --- 220k
98 --- 0705.844.688 --- 250k
99 --- 0705.582.088 --- 200k
100 --- 0799.209.068 --- 180k
101 --- 0789.2425.66 --- 300k
102 --- 0704.117.066 --- 200k
103 --- 0769.230.788 --- 150k
104 --- 0705.565.286 --- 350K
105 --- 0702.24.7989 --- 300k
106 --- 0789.282.599 --- 450k
107 --- 0795.342.339 --- 300k
108 --- 0775.379.366 --- 400k
109 --- 0787.329.288 --- 250k
110 --- 0789.340.188 --- 250k
111 --- 0789.392.088 --- 250k
112 --- 0762.463.588 --- 250k
113 --- 0704.176.588 --- 250k
114 --- 0795.359.239 --- 250k
115 --- 0775.318.179 --- 180k
116 --- 0766.429.279 --- 250k
117 --- 0705.79.03.79 --- 550k
118 --- 0788.424.579 --- 300k
119 --- 0796.404.279 --- 300k
120 --- 0795.243.779 --- 350k
121 --- 0772.280.388 --- 280k
122 --- 0795.230.266 --- 300k
123 --- 0796.350.566 --- 330k
124 --- 0795.357.199 --- 350k
125 --- 0788.434.239 --- 250k
126 --- 0763.469.668 --- 450k
127 --- 0799.219.586 --- 350k
128 --- 0766.46.9339 --- 350k
129 --- 0795.279.468 --- 400k
130 --- 0772.246.168 --- 450k
131 --- 0769.266.139 --- 300k
132 --- 0782.186.539 --- 280k
133 --- 0763.483.479 --- 350k
134 --- 0705.584.979 --- 250k
135 --- 0778.32.9998 --- 350k
136 --- 0796.303.166 --- 400k
137 --- 0778.330.299 --- 350k
138 --- 0787.305.366 --- 350k
139 --- 0796.469.566 --- 300k
140 --- 0787.313.799 --- 300k
141 --- 0793.39.85.39 --- 400k
142 0768.39.05.39 --- 400k
143 --- 0762.363.566 --- 300k
144 --- 0793.390.366 --- 400k
145 --- 0763.379.266 --- 400k
146 --- 0705.89.21.89 --- 400k
147 --- 0704.108.568 --- 300k
148 --- 0705.76.9119 --- 350k
149 --- 0778.336.279 --- 300k
150 --- 0782.161.266 --- 350k
151 --- 0772.313.266 --- 350k
152 --- 0788.3030.79 --- 280k
153 --- 0795.2255.98 --- 250k
154 --- 0772.26.2229 --- 300k
155 --- 0778.38.6336 --- 350k
156 --- 0787.292.588 --- 300k
157 --- 0793.225.779 --- 350k
Ưu đãi gói cước C90N (90k/tháng):
+ 4Gb/ngày = 120Gb/tháng
+ 50 phút gọi ngoại mạng/tháng
+ 1000 gọi nội mạng miễn phí/tháng
--------------------------------
Cặp đôi trả trước mobifone: Giá 999k/cặp
+ căp 1
0901.529.166
0931.529.166
+ cặp 2
0934.280.266
0934.281.266
+ cặp 3
0931.519.556
0936.519.556
+ cặp 4
0931.509.166
0936.509.166
+ cặp 5
0936.820.366
0936.820.266
+ cặp 6 ""650K/cặp)
0702.219.288
0775.219.288
+ Cặp 7 "650k/cặp
0769.234.079
0778.239.079
------------------------
Call: 0904.01.1357, 0898.303.666
zalo: 0904011357
Add: 65A/311 đằng hải, hải an, hải Phòng
---------------------------------------------
Bán buôn bán lẻ sim trả trả trước mobifone
-----------------------------------------
BBBBB ---- Cung cấp các loại sim 4G mobifone trả trước 'đều có chức năng nghe gọi"
1--gói cước FD50 (4Gb/ngày):
* 6FD50 : 3Gb/ngày trong 180 ngày "trọn gói 6 tháng không phải nạp tiền" giá 280k/6tháng
* 12FD50: 4Gb/ngày trong 360 ngày "trọn gói 12 tháng không phải nạp tiền" giá 500k/12tháng
2---sim C90N "số Thường đàu 09"
giá mua sim là 180k "có sẵn tháng đầu để dùng từ tháng thứ 2 duy trì mỗi tháng 90k"
3----sim tỷ Gb --" tên gói ED50, Dip50, Data5"
"giá mua sim là 100k/sim "có sẵn tháng đầu để dùng từ tháng thứ 2 duy trì mỗi tháng 50k --dùng chỉ sợ hết pin chứ không sợ hết dung lượng"
p/s: xin cảm ơn quý khách hàng đã quan tâm, xin giúp e chia share bài để mọi người có thể mua được những số đẹp và đặc biệt được dùng những gói cước ưu đãi.